Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | H0002121 | 1 | 0 | 0 |
Design Patents | D0507856-D0508155 (300) | 300 | 0 | 0 |
Plant Patents | PP015900-PP015909 (10) | 10 | 0 | 0 |
Reissue Patents | RE038765-RE038768 (4) | 4 | 0 | 0 |
Utility Patents - General & Mechanical | 06922847-06925651 (2,805) | 2,794 | 11 | 2 |
|
||||
Total | 3,109 | 11 | 2 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
06924354 | US06924354-20050802-SUPP.SEQ | |
06924355 | US06924355-20050802-SUPP.SEQ | |
|
||
Total | 2 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
06923196 |
06923569 |
06923674 |
06924352 |
06924383 |
06924483 |
06924564 |
06924818 |
06925240 |
06925359 |
06925379 |