Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | H0002146-H0002148 | 3 | 0 | 0 |
Design Patents | D0516271-D0516770 (500) | 500 | 0 | 0 |
Plant Patents | PP016304-PP016327 (24) | 24 | 0 | 0 |
Reissue Patents | RE038998-RE039007 (10) | 10 | 0 | 0 |
Utility Patents - General & Mechanical | 07007306-07010810 (3,505) | 3,495 | 10 | 0 |
|
||||
Total | 4,032 | 10 | 0 | |
Supplemental Sequence Listing Inventory |
||
|
||
Total | 0 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07007407 |
07007605 |
07007681 |
07008437 |
07009212 |
07010011 |
07010209 |
07010309 |
07010348 |
07010743 |