Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0516771-D0517270 (500) | 500 | 0 | 0 |
Plant Patents | PP016328-PP016350 (23) | 22 | 1 | 0 |
Reissue Patents | RE039008-RE039017 (10) | 10 | 0 | 0 |
Utility Patents - General & Mechanical | 07010811-07013485 (2,675) | 2,668 | 7 | 1 |
|
||||
Total | 3,200 | 8 | 1 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07012131 | US07012131-20060314-SUPP.SEQ | |
|
||
Total | 1 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07011595 |
07011830 |
07011832 |
07012269 |
07012303 |
07012532 |
07013370 |
PP016339 |