Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | H0002150-H0002154 | 4 | 1 | 0 |
Design Patents | D0518271-D0518620 (350) | 350 | 0 | 0 |
Plant Patents | PP016399-PP016421 (23) | 23 | 0 | 0 |
Reissue Patents | RE039053-RE039059 (7) | 7 | 0 | 0 |
Utility Patents - General & Mechanical | 07020896-07024700 (3,805) | 3,796 | 9 | 3 |
|
||||
Total | 4,180 | 9 | 3 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07022498 | US07022498-20060404-SUPP.SEQ | |
07022817 | US07022817-20060404-SUPP.SEQ | |
07022828 | US07022828-20060404-SUPP.SEQ | |
|
||
Total | 3 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07021039 |
07021094 |
07021115 |
07022365 |
07022964 |
07023274 |
07023999 |
07024096 |
07024297 |
H0002149 |
H0002151 |