Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0518621-D0518940 (320) | 320 | 0 | 0 |
Plant Patents | PP016422-PP016444 (23) | 23 | 0 | 0 |
Reissue Patents | RE039060-RE039062 (3) | 3 | 0 | 0 |
Utility Patents - General & Mechanical | 07024701-07028340 (3,640) | 3,632 | 8 | 7 |
|
||||
Total | 3,978 | 8 | 7 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07026116 | US07026116-20060411-SUPP.SEQ | |
07026121 | US07026121-20060411-SUPP.SEQ | |
07026443 | US07026443-20060411-SUPP.SEQ | |
07026447 | US07026447-20060411-SUPP.SEQ | |
07026448 | US07026448-20060411-SUPP.SEQ | |
07026449 | US07026449-20060411-SUPP.SEQ | |
07026455 | US07026455-20060411-SUPP.SEQ | |
|
||
Total | 7 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07024872 |
07024902 |
07024914 |
07024931 |
07025017 |
07026675 |
07026974 |
07028169 |