Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0520711-D0521210 (500) | 500 | 0 | 0 |
Plant Patents | PP016533-PP016557 (25) | 25 | 0 | 0 |
Reissue Patents | RE039095-RE039096 (2) | 2 | 0 | 0 |
Utility Patents - General & Mechanical | 07043761-07047565 (3,805) | 3,794 | 11 | 3 |
|
||||
Total | 4,321 | 11 | 3 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07045289 | US07045289-20060516-SUPP.SEQ | |
07045509 | US07045509-20060516-SUPP.SEQ | |
07045603 | US07045603-20060516-SUPP.SEQ | |
|
||
Total | 3 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07044391 |
07044420 |
07044784 |
07044787 |
07045222 |
07045226 |
07045402 |
07045587 |
07046024 |
07047140 |
07047429 |