Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | H0002157-H0002158 | 2 | 0 | 0 |
Design Patents | D0522211-D0522710 (500) | 500 | 0 | 0 |
Plant Patents | PP016605-PP016624 (20) | 20 | 0 | 0 |
Reissue Patents | RE039115-RE039121 (7) | 7 | 0 | 0 |
Utility Patents - General & Mechanical | 07055176-07058980 (3,805) | 3,799 | 6 | 2 |
|
||||
Total | 4,328 | 6 | 2 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07056736 | US07056736-20060606-SUPP.SEQ | |
07057018 | US07057018-20060606-SUPP.SEQ | |
|
||
Total | 2 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07055180 |
07056553 |
07057552 |
07057793 |
07057929 |
07058595 |