Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0522711-D0523210 (500) | 500 | 0 | 0 |
Plant Patents | PP016625-PP016662 (38) | 38 | 0 | 0 |
Reissue Patents | RE039122-RE039135 (14) | 14 | 0 | 0 |
Utility Patents - General & Mechanical | 07058981-07062785 (3,805) | 3,793 | 12 | 3 |
|
||||
Total | 4,345 | 12 | 3 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07060458 | US07060458-20060613-SUPP.SEQ | |
07060479 | US07060479-20060613-SUPP.SEQ | |
07060812 | US07060812-20060613-SUPP.SEQ | |
|
||
Total | 3 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07059119 |
07059786 |
07060548 |
07060947 |
07061039 |
07061180 |
07061557 |
07061563 |
07061585 |
07061984 |
07062138 |
07062152 |