Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | H0002163 | 1 | 0 | 0 |
Design Patents | D0525761-D0526110 (350) | 350 | 0 | 0 |
Plant Patents | PP016898-PP016939 (42) | 42 | 0 | 0 |
Reissue Patents | RE039208-RE039222 (15) | 15 | 0 | 0 |
Utility Patents - General & Mechanical | 07082616-07086090 (3,475) | 3,470 | 5 | 4 |
|
||||
Total | 3,878 | 5 | 4 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07083946 | US07083946-20060801-SUPP.SEQ | |
07083978 | US07083978-20060801-SUPP.SEQ | |
07084255 | US07084255-20060801-SUPP.SEQ | |
07084258 | US07084258-20060801-SUPP.SEQ | |
|
||
Total | 4 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07082820 |
07082907 |
07083021 |
07083627 |
07084747 |
H0002164 |
H0002165 |
H0002166 |
H0002167 |