Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0526111-D0526460 (350) | 350 | 0 | 0 |
Plant Patents | PP016940-PP016980 (41) | 41 | 0 | 0 |
Reissue Patents | RE039223-RE039234 (12) | 12 | 0 | 0 |
Utility Patents - General & Mechanical | 07086091-07089595 (3,505) | 3,493 | 12 | 4 |
|
||||
Total | 3,896 | 12 | 4 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07087404 | US07087404-20060808-SUPP.SEQ | |
07087421 | US07087421-20060808-SUPP.SEQ | |
07087428 | US07087428-20060808-SUPP.SEQ | |
07087737 | US07087737-20060808-SUPP.SEQ | |
|
||
Total | 4 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07086329 |
07086375 |
07086826 |
07087099 |
07087141 |
07087196 |
07087760 |
07087772 |
07088320 |
07088438 |
07088820 |
07089423 |