Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0526461-D0526760 (300) | 300 | 0 | 0 |
Plant Patents | PP016981-PP017013 (33) | 33 | 0 | 0 |
Reissue Patents | RE039235-RE039240 (6) | 6 | 0 | 0 |
Utility Patents - General & Mechanical | 07089596-07093300 (3,705) | 3,691 | 14 | 3 |
|
||||
Total | 4,030 | 14 | 3 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07090973 | US07090973-20060815-SUPP.SEQ | |
07091310 | US07091310-20060815-SUPP.SEQ | |
07091315 | US07091315-20060815-SUPP.SEQ | |
|
||
Total | 3 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07089675 |
07089729 |
07089758 |
07090322 |
07091009 |
07091045 |
07091086 |
07091111 |
07091956 |
07092157 |
07092264 |
07092339 |
07092820 |
07092996 |