Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0526761-D0527160 (400) | 400 | 0 | 0 |
Plant Patents | PP017014-PP017060 (47) | 47 | 0 | 0 |
Reissue Patents | RE039241-RE039247 (7) | 7 | 0 | 0 |
Utility Patents - General & Mechanical | 07093301-07096505 (3,205) | 3,190 | 15 | 2 |
|
||||
Total | 3,644 | 15 | 2 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07094411 | US07094411-20060822-SUPP.SEQ | |
07094875 | US07094875-20060822-SUPP.SEQ | |
|
||
Total | 2 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07093436 |
07093616 |
07094272 |
07094470 |
07094596 |
07094647 |
07094793 |
07094963 |
07095049 |
07095296 |
07095472 |
07095664 |
07095675 |
07096314 |
07096477 |