Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0527161-D0527510 (350) | 350 | 0 | 0 |
Plant Patents | PP017061-PP017072 (12) | 12 | 0 | 0 |
Reissue Patents | RE039248-RE039253 (6) | 6 | 0 | 0 |
Utility Patents - General & Mechanical | 07096506-07100210 (3,705) | 3,697 | 8 | 4 |
|
||||
Total | 4,065 | 8 | 4 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07097969 | US07097969-20060829-SUPP.SEQ | |
07098003 | US07098003-20060829-SUPP.SEQ | |
07098023 | US07098023-20060829-SUPP.SEQ | |
07098312 | US07098312-20060829-SUPP.SEQ | |
|
||
Total | 4 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07097277 |
07097964 |
07098205 |
07098935 |
07099137 |
07099205 |
07099501 |
07100100 |