Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | H0002168-H0002172 | 5 | 0 | 0 |
Design Patents | D0527511-D0527860 (350) | 350 | 0 | 0 |
Plant Patents | PP017073-PP017086 (14) | 14 | 0 | 0 |
Reissue Patents | RE039254-RE039270 (17) | 17 | 0 | 0 |
Utility Patents - General & Mechanical | 07100211-07103915 (3,705) | 3,692 | 13 | 3 |
|
||||
Total | 4,078 | 13 | 3 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07101687 | US07101687-20060905-SUPP.SEQ | |
07101963 | US07101963-20060905-SUPP.SEQ | |
07101990 | US07101990-20060905-SUPP.SEQ | |
|
||
Total | 3 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07100840 |
07100996 |
07101098 |
07101204 |
07101281 |
07101486 |
07102004 |
07102530 |
07102593 |
07102720 |
07103174 |
07103649 |
07103699 |