Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0527861-D0528260 (400) | 400 | 0 | 0 |
Plant Patents | PP017087-PP017100 (14) | 14 | 0 | 0 |
Reissue Patents | RE039271-RE039285 (15) | 15 | 0 | 0 |
Utility Patents - General & Mechanical | 07103916-07107620 (3,705) | 3,691 | 14 | 3 |
|
||||
Total | 4,120 | 14 | 3 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07105332 | US07105332-20060912-SUPP.SEQ | |
07105335 | US07105335-20060912-SUPP.SEQ | |
07105640 | US07105640-20060912-SUPP.SEQ | |
|
||
Total | 3 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |