Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0528261-D0528735 (475) | 475 | 0 | 0 |
Plant Patents | PP017101-PP017111 (11) | 11 | 0 | 0 |
Reissue Patents | RE039286-RE039303 (18) | 18 | 0 | 0 |
Utility Patents - General & Mechanical | 07107621-07111325 (3,705) | 3,696 | 9 | 4 |
|
||||
Total | 4,200 | 9 | 4 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07109000 | US07109000-20060919-SUPP.SEQ | |
07109033 | US07109033-20060919-SUPP.SEQ | |
07109305 | US07109305-20060919-SUPP.SEQ | |
07109318 | US07109318-20060919-SUPP.SEQ | |
|
||
Total | 4 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07108078 |
07108364 |
07109368 |
07110589 |
07110907 |
07111191 |
07107844 |
07107961 |
07109824 |