Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0530056-D0530480 (425) | 425 | 0 | 0 |
Plant Patents | PP017154-PP017159 (6) | 6 | 0 | 0 |
Reissue Patents | RE039338-RE039360 (23) | 23 | 0 | 0 |
Utility Patents - General & Mechanical | 07120936-07124445 (3,510) | 3,499 | 11 | 4 |
|
||||
Total | 3,953 | 11 | 4 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07122345 | US07122345-20061017-SUPP.SEQ | |
07122368 | US07122368-20061017-SUPP.SEQ | |
07122373 | US07122373-20061017-SUPP.SEQ | |
07122375 | US07122375-20061017-SUPP.SEQ | |
|
||
Total | 4 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07120945 |
07121282 |
07121482 |
07121524 |
07121914 |
07123270 |
07123276 |
07123326 |
07123723 |
07123812 |
07124103 |