Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0533706-D0533980 (275) | 275 | 0 | 0 |
Plant Patents | PP017280-PP017298 (19) | 19 | 0 | 0 |
Reissue Patents | RE039430-RE039438 (9) | 9 | 0 | 0 |
Utility Patents - General & Mechanical | 07150046-07152245 (2,200) | 2,192 | 8 | 3 |
|
||||
Total | 2,495 | 8 | 3 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07150982 | US07150982-20061219-SUPP.SEQ | |
07151161 | US07151161-20061219-SUPP.SEQ | |
07151171 | US07151171-20061219-SUPP.SEQ | |
|
||
Total | 3 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07150230 |
07150501 |
07150577 |
07151002 |
07151119 |
07151371 |
07151899 |
07151971 |