Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0537231-D0537605 (375) | 374 | 1 | 0 |
Plant Patents | PP017442-PP017461 (20) | 20 | 0 | 0 |
Reissue Patents | RE039493-RE039500 (8) | 8 | 0 | 0 |
Utility Patents - General & Mechanical | 07181770-07185369 (3,600) | 3,586 | 14 | 2 |
|
||||
Total | 3,988 | 15 | 2 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07183083 | US07183083-20070227-SUPP.SEQ | |
07183376 | US07183376-20070227-SUPP.SEQ | |
|
||
Total | 2 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07182348 |
07182936 |
07183490 |
07183572 |
07183605 |
07184004 |
07184023 |
07184126 |
07184303 |
07184780 |
07184781 |
07184997 |
07185130 |
07185158 |
D0537296 |