Document Number | Document | Withdraw | Supplemental | |
Patent Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | D0538006-D0538505 (500) | 500 | 0 | 0 |
Plant Patents | PP017483-PP017503 (21) | 21 | 0 | 0 |
Reissue Patents | RE039504-RE039519 (16) | 16 | 0 | 0 |
Utility Patents - General & Mechanical | 07188370-07191469 (3,100) | 3,087 | 13 | 13 |
|
||||
Total | 3,624 | 13 | 13 | |
Supplemental Sequence Listing Inventory |
||
Document Number | Filename | |
07189507 | US07189507-20070313-SUPP.SEQ | |
07189529 | US07189529-20070313-SUPP.SEQ | |
07189530 | US07189530-20070313-SUPP.SEQ | |
07189533 | US07189533-20070313-SUPP.SEQ | |
07189534 | US07189534-20070313-SUPP.SEQ | |
07189549 | US07189549-20070313-SUPP.SEQ | |
07189690 | US07189690-20070313-SUPP.SEQ | |
07189806 | US07189806-20070313-SUPP.SEQ | |
07189807 | US07189807-20070313-SUPP.SEQ | |
07189813 | US07189813-20070313-SUPP.SEQ | |
07189814 | US07189814-20070313-SUPP.SEQ | |
07189833 | US07189833-20070313-SUPP.SEQ | |
07189838 | US07189838-20070313-SUPP.SEQ | |
|
||
Total | 13 | |
Supplemental Tables Inventory |
||
|
||
Total | 0 | |
The following documents have been withdrawn from the Issue |
Document Number |
07188765 |
07188974 |
07189286 |
07189348 |
07189609 |
07189633 |
07189862 |
07190098 |
07190327 |
07190501 |
07191194 |
07191206 |
07191330 |