Document Number | Document | Withdraw | Supplemental | |
Type | Range | Count | Count | File Count |
Reexaminations | 0 | 0 | 0 | |
Statuatory Invention Registrations | 0 | 0 | 0 | |
Design Patents | 0 | NaN | 0 | |
Plant Patents | 0 | NaN | 0 | |
Reissue Patents | 0 | NaN | 0 | |
Utility - General & Mechanical, Chemical, Electrical | 07861317-07865274 (3,958) | 101 | 3857 | 0 |
|
||||
Total | 101 | NaN | 0 | |
CWU Math Count | 9 | |||
CWU Chemistry Count | 5 | |||
Page/Character Pullout Count | 0 | |||
Drawing Count | 1,049 | |||
The following documents have been withdrawn |
|
Document Number | |
07861396 | |
07861417 | |
07861920 | |
07861981 | |
07862038 | |
07862351 | |
07862704 | |
07863118 | |
07863165 | |
07863457 | |
07863523 | |
07863792 | |
07863820 | |
07864055 | |
07864217 | |
07864255 | |
07865239 | |
07865274 | |
20110104 | |