US 7,321,310 B2 | ||
Method and system for agricultural data collection and management | ||
Leland Curkendall, 676 Wild Ridge Cir., Lafayette, Colo. 80026 (US); William Pape, P.O. Box 171, Los Ojos, N. Mex. 87551 (US); and Andrew Dolan, 9628 W. 70th Pl., Arvada, Colo. 80004 (US) | ||
Filed on Feb. 06, 2006, as Appl. No. 11/348,014. | ||
Application 09/544388 is a division of application No. 09/036564, filed on Mar. 09, 1998, granted, now 6,342,839, filed on Jan. 29, 2002. | ||
Application 11/348014 is a continuation of application No. 10/364849, filed on Feb. 11, 2003, granted, now 6,995,675, filed on Feb. 07, 2006. | ||
Application 10/364849 is a continuation in part of application No. 10/073485, filed on Feb. 11, 2002, granted, now 6,664,897, filed on Dec. 16, 2003. | ||
Application 10/073485 is a continuation in part of application No. 09/544388, filed on Apr. 06, 2000, granted, now 6,346,885, filed on Feb. 12, 2002. | ||
Prior Publication US 2006/0187048 A1, Aug. 24, 2006 | ||
This patent is subject to a terminal disclaimer. | ||
Int. Cl. G08B 23/00 (2006.01) |
U.S. Cl. 340—573.3 [340/573.1; 340/572.1; 340/572.4; 340/531; 340/539.1; 340/539.19] | 23 Claims |
1. A method for tracking a product in a supply chain, the method comprising the steps of:
capturing identification data uniquely identifying the product and event data relating to a supply chain process step for
the product, via a data collection tool;
establishing a data collection interface between the data collection tool and a relay database, the data collection interface
providing the relay database with access to the identification data and the event data;
storing the identification data and the event data in the relay database;
receiving a product tracking request from a reporting tool;
establishing a data conversion interface between the relay database and the reporting tool, the data conversion interface
providing the reporting tool with access to the identification data and the event data stored in the relay database; and
transmitting the identification data and/or the event data stored in the relay database to the reporting tool via the data
conversion interface according to the product tracking request.
|