US 7,321,667 B2 | ||
Data hiding through arrangement of objects | ||
John Stach, Tualatin, Oreg. (US) | ||
Assigned to Digimarc Corporation, Beaverton, Oreg. (US) | ||
Filed on May 11, 2005, as Appl. No. 11/127,442. | ||
Application 11/127442 is a continuation of application No. 10/074680, filed on Feb. 11, 2002, abandoned. | ||
Claims priority of provisional application 60/350505, filed on Jan. 18, 2002. | ||
Prior Publication US 2005/0207615 A1, Sep. 22, 2005 | ||
Int. Cl. H04K 1/00 (2006.01) |
U.S. Cl. 382—100 [713/176] | 23 Claims |
1. A method comprising:
providing a digital watermark signal;
thresholding the digital watermark signal to yield a set of position points; and
arranging message objects in accordance with the position points.
|