CPC C07K 16/2827 (2013.01) [A61P 35/00 (2018.01); C07K 16/2803 (2013.01); C07K 16/2818 (2013.01); C07K 16/2896 (2013.01); C07K 2317/24 (2013.01); C07K 2317/33 (2013.01); C07K 2317/73 (2013.01); C07K 2317/76 (2013.01); C07K 2317/92 (2013.01)] | 21 Claims |
1. An antibody or an antigen-binding fragment thereof, comprising:
a heavy chain variable domain (VH) comprising a heavy chain complementarity determining region 1 (HCDR1), a HCDR2, and a HCDR3, and a light chain variable domain (VL) comprising a light chain complementarity determining region 1 (LCDR1), LCDR2, and LCDR3, wherein the HCDR1, HCDR2, HCDR3, LCDR1, LCDR2, and LCDR3 comprise the amino acid sequences of:
(1) SEQ ID NOs: 71, 83, 98,110,124, and 136, respectively;
(2) SEQ ID NOs: 72, 84, 99,111,125, and 137, respectively;
(3) SEQ ID NOs: 72, 84, 99,122,125, and 137, respectively;
(4) SEQ ID NOs: 73, 85,100,112, 126, and 138; respectively;
(5) SEQ ID NOs: 74, 86,101,113, 127, and 139; respectively;
(6) SEQ ID NOs: 75, 87,102,114, 128, and 140, respectively;
(7) SEQ ID NOs: 75, 95,102,114, 128, and 140, respectively;
(8) SEQ ID NOs: 75, 96,102,114, 128, and 140, respectively;
(9) SEQ ID NOs: 75, 97,102,114, 128, and 140, respectively;
(10) SEQ ID NOs: 75, 87,102,123, 128, and 140, respectively;
(11) SEQ ID NOs: 75, 95,102,123, 128, and 140, respectively;
(12) SEQ ID NOs: 75, 96,102,123, 128, and 140, respectively;
(13) SEQ ID NOs: 75, 97,102,123, 128, and 140, respectively;
(14) SEQ ID NOs: 76, 88,103,115, 129, and 141, respectively;
(15) SEQ ID NOs: 77, 89,104,116, 130, and 142, respectively;
(16) SEQ ID NOs: 78, 90,105,117, 131, and 143, respectively;
(17) SEQ ID NOs: 79, 91,106,118, 132, and 144, respectively;
(18) SEQ ID NOs: 80, 92,107,119, 133, and 145, respectively;
(19) SEQ ID NOs: 81, 93,108,120, 134, and 146, respectively; or
(20) SEQ ID NOs: 82, 94,109,121, 135, and 147, respectively;
wherein the antibody or antigen-binding fragment is capable of specifically binding to PD-L1.
|